Home/Data centers/Canada
Data centers in Canada: 30 projects mapped
Meta is planning a $13 billion data center complex in Sturgeon County, north of Edmonton, announced in July 2026. Hundreds of people protested outside the county office in August. Alberta's grid operator says it can connect only 1.2 gigawatts of new data center load by 2028, and it gave that to two of the 36 projects that had applied, pausing the rest.
In August the Alberta Utilities Commission rejected the gas plant behind Synapse Real Estate Corp.'s data center campus in Olds, Alberta, which would have generated 1.4 gigawatts. "The project is too close to the surrounding community," the commission said, noting the site was about 30 meters from the first row of homes. Rocky View County, near Calgary, stopped bringing data center rezonings to council on July 21 while it writes new rules. Oakville, Ontario, adopted a one-year moratorium in August.
Other provinces are rationing power. British Columbia is making 400 megawatts available over two years from February 2026, with no project getting more than 145. Hydro-Québec has asked to charge large data centers 13 cents a kilowatt-hour, about double what other large power customers pay.
Every region we track
Projects on record, place by place
Open a place to see what is proposed, being built, running or stopped there. The report above may name projects that have no record here yet.
Ontario11
| Project | Company | Status | Power | |
|---|---|---|---|---|
| STACK Toronto (TOR01)Scarborough | STACK Infrastructure | 56 MW | ||
| Digital Realty 371 Gough (Markham)Exact site not confirmed | Digital Realty | 5.4 MW | Source off site ↗ | |
| Almaguin Data Inc. · Armour TownshipArmour TownshipExact site not confirmed | Almaguin Data Inc. | Withdrawn | 2 MW | Source off site ↗ |
| Compass Toronto EtobicokeEtobicoke | Compass Datacenters | Not reported | ||
| Compass Toronto YYZ2Toronto | Compass Datacenters | Not reported | Not reported | Source off site ↗ |
| CoreWeave Cambridge OntarioCambridge | CoreWeave | Not reported | ||
| Digital Realty 151 Front (Toronto)Toronto | Digital Realty | Not reported | Source off site ↗ | |
| Digital Realty TOR1 (Vaughan)Vaughan | Digital Realty | Not reported | ||
| Equinix Toronto Downtown Hub (TR1/TR2/TR4/TR5) | Equinix | Not reported | Source off site ↗ | |
| Microsoft YTO14 (Markham)Markham | Microsoft | Under construction | Not reported | |
| Oracle TorontoToronto | Oracle | Not reported |
Quebec11
| Project | Company | Status | Power | |
|---|---|---|---|---|
| Aligned Quebec City (QScale) | QScale (Goldman Sachs Alternatives) | Under construction | 142 MW | |
| Vantage Quebec City | Vantage Data Centers | 86 MW | ||
| Vantage Montreal II | Vantage Data Centers | Not reported | 50 MW | Source off site ↗ |
| Vantage Montreal III | Vantage Data Centers | 30 MW | ||
| Vantage Montreal I | Vantage Data Centers | 11 MW | ||
| AWS Varennes (Montreal) | Amazon Web Services | Not reported | ||
| Compass Montreal (Baie-d'Urfé)Baie-d'Urfé | Compass Datacenters | Not reported | ||
| Compass Montreal IIMontreal | Compass Datacenters | Not reported | ||
| Digital Realty Montreal (Verdun) | Digital Realty | Not reported | Not reported | Source off site ↗ |
| Google MontrealMontreal | Not reported | |||
| Oracle MontrealMontreal | Oracle | Not reported |
Alberta3
| Project | Company | Status | Power | |
|---|---|---|---|---|
| Meta Sturgeon CountySturgeon County | Meta | Proposed | 1,000 MW | |
| Synapse Real Estate Corp · OldsOlds | Synapse Real Estate Corp | Blocked | 1,000 MW | |
| Crusoe Alberta (gas-powered)Grande Prairie County | Crusoe | Not reported | Not reported | Source off site ↗ |
British Columbia3
| Project | Company | Status | Power | |
|---|---|---|---|---|
| IREN Prince George (BC) | IREN | 50 MW | ||
| IREN Canal Flats (BC) | IREN | Not reported | ||
| IREN Mackenzie (BC) | IREN | Not reported |
AB1
| Project | Company | Status | Power | |
|---|---|---|---|---|
| Equinix Calgary Hub (CL1)Calgary | Equinix | Not reported | Source off site ↗ |
QC1
| Project | Company | Status | Power | |
|---|---|---|---|---|
| Equinix Montreal Center (MT1)MontrealExact site not confirmed | Equinix | Not reported | Source off site ↗ |
Where this comes from
The reporting above was written from these. Open one and check it yourself.
Where people here have won
Projects stopped by a vote, pulled by their developer, or blocked in court.
| Place | What happened | Date | Size | |
|---|---|---|---|---|
| OldsSynapse Real Estate Corp | Withdrawn by the developer Alberta Utilities Commission rejected the gas power plant the campus depended on, calling the site unsuitable. | Aug 17, 2026 | 1.4 GW | |
| Armour TownshipAlmaguin Data Inc. | Withdrawn by the developer Developer dropped the project after a petition of 1,000+ residents and required impact studies. | Jun 1, 2026 | 2 MW (up to 10 MW), 6.8 acres | Story off site ↗ |
| Rocky View County (near Balzac)Kineticor | Denied by a vote County council voted 6-1 against the plan the campus needed, citing its impact on local farmers. | Sep 9, 2025 | 1,107 acres | Story off site ↗ |
Moratoriums and bans in effect
Places that have paused or banned new data centers.
| Place | Type | Started | Ends | |
|---|---|---|---|---|
| OakvilleTown or city | Moratorium | Aug 11, 2026 | Aug 11, 2027 | Record off site ↗ |
| Rocky View County | Moratorium | Jul 21, 2026 | No end date | Record off site ↗ |
Every project above is drawn from public records, filings and local reporting. Each row links to what it is based on. Statuses change, so check the source date before you rely on one. Found something wrong? Write to [email protected] and it gets fixed.