Home/United States/New Jersey
Data centers in New Jersey: 21 projects mapped
New Jersey's biggest data center going up now is DataOne's campus on South Lincoln Avenue in Vineland, a 14-hall "AI factory" of up to 350 megawatts that Nebius will run for Microsoft under a $17.4 billion deal. The company expects construction to finish in late December. On September 22 the Department of Environmental Protection fined DataOne $1.07 million for installing 62 gas generators without air permits and gave it 45 days to get the permits or stop running them.
Neighbors have sued DataOne over noise since ground was broken in the spring, and in August the city halted work after crews began building a liquefied natural gas tank and fuel cells before permits were approved. "This enforcement action... sends a clear message that these facilities will not be constructed or operated with impunity in this state," said Ed Potosnak, the environmental commissioner. In Kenilworth, CoreWeave is building a data center on the former Merck campus off Galloping Hill Road after buying a building and about 27 acres for $322 million.
Read more
Towns have been banning data centers one after another. Pemberton Township was first, in February; by August 20 more than 30 towns had bans on the books, including Phillipsburg, Waterford, Logan, Millville, Bayonne, Jersey City and Howell, while Sayreville chose an 18-month moratorium. Residents stopped projects in Monroe Township, where the council removed data centers from Hexa Builders' plan on the Black Horse Pike, in Andover, in East Greenwich, where American Tower withdrew a 4-megawatt plan after a 5,800-signature petition, and in New Brunswick. Developers have sued Monroe, Andover and Montgomery over their bans.
Gov. Mikie Sherrill opposes a statewide moratorium. On July 7 she signed the Data Center Fair Share Act, which puts large data centers in their own rate class, makes them pay for their own power and grid upgrades, and requires them to cut back before households when the grid is strained. DataOne's 45-day deadline to get its generator permits runs out in early November.
14 counties with tracked projects
Only places with at least one project have a page.
Where this comes from
The reporting above was written from these. Open one and check it yourself.
Where people here have won
Projects stopped by a vote, pulled by their developer, or blocked in court.
| Place | What happened | Date | Size | |
|---|---|---|---|---|
| East Greenwich Township (Mount Royal)American Tower | Withdrawn by the developer American Tower withdrew after a 5,800-signature petition, and the township then banned future data centers. | Jun 22, 2026 | 4 MW, about 16,000 sq ft, 6.2 acres | Story off site ↗ |
| Andover Township (former Newton Airport)National Land Developers LLC | Denied by a vote After weeks of protests the township unanimously banned data centers. The developer is now suing to overturn the ban. | Jun 2026 | about 97 acres | |
| Monroe TownshipHexa Builders | Denied by a vote Township officials rejected the proposal. The developer is now suing the township for $300 million. | May 2026 | 1 million sq ft | |
| New Brunswick | Denied by a vote City Council voted unanimously to remove data centers from the redevelopment plan and build a park instead. | Feb 18, 2026 | 27,000 sq ft |
Moratoriums and bans in effect
Places in New Jersey that have paused or banned new data centers.
| Place | Type | Started | Ends | |
|---|---|---|---|---|
| Jersey CityTown or city | Ban | Aug 19, 2026 | No end date | Record off site ↗ |
| HowellTown or city | Ban | Aug 18, 2026 | No end date | Record off site ↗ |
| BayonneTown or city | Ban | Aug 13, 2026 | No end date | Record off site ↗ |
| SayrevilleTown or city | Moratorium | Jul 20, 2026 | Jan 20, 2028 | Record off site ↗ |
| Neptune TownshipTown or city | Ban | Jul 13, 2026 | No end date | Record off site ↗ |
| Hardyston TownshipTown or city | Ban | Jul 6, 2026 | No end date | Record off site ↗ |
| Sparta TownshipTown or city | Ban | Jun 29, 2026 | No end date | Record off site ↗ |
| Roselle ParkTown or city | Ban | Jun 24, 2026 | No end date | Record off site ↗ |
| Warren TownshipTown or city | Ban | Jun 19, 2026 | No end date | Record off site ↗ |
| Montgomery TownshipTown or city | Ban | Jun 18, 2026 | No end date | Record off site ↗ |
| Asbury ParkTown or city | Ban | Jun 17, 2026 | No end date | Record off site ↗ |
| East GreenwichTown or city | Ban | Jun 11, 2026 | No end date | Record off site ↗ |
| Red Bank BoroughTown or city | Ban | Jun 11, 2026 | No end date | Record off site ↗ |
| Green TownshipTown or city | Ban | Jun 10, 2026 | No end date | Record off site ↗ |
| Andover TownshipTown or city | Ban | May 28, 2026 | No end date | Record off site ↗ |
| MillvilleTown or city | Ban | May 20, 2026 | No end date | Record off site ↗ |
| Pilesgrove TownshipTown or city | Ban | May 12, 2026 | No end date | Record off site ↗ |
| Mantua TownshipTown or city | Ban | May 11, 2026 | No end date | Record off site ↗ |
| Washington TownshipTown or city | Ban | May 6, 2026 | No end date | Record off site ↗ |
| Monroe TownshipTown or city | Ban | Apr 22, 2026 | No end date | Record off site ↗ |
| Logan TownshipTown or city | Ban | Apr 21, 2026 | No end date | Record off site ↗ |
| Waterford TownshipTown or city | Ban | Apr 20, 2026 | No end date | Record off site ↗ |
| PhillipsburgTown or city | Ban | Apr 14, 2026 | No end date | Record off site ↗ |
| Pemberton TownshipTown or city | Ban | Feb 20, 2026 | No end date | Record off site ↗ |
Every project above is drawn from public records, filings and local reporting. Each row links to what it is based on. Statuses change, so check the source date before you rely on one. Found something wrong? Write to [email protected] and it gets fixed.