Home/Data centers/United States
Data centers in the United States: 1359 projects mapped
In 2026, towns and states across the country started pushing back on data centers. Local opposition blocked more than 75 projects worth about $130 billion in the first four months of the year, and 45 worth $68 billion in the second quarter alone, mostly through county boards and town councils rather than state law.
Texas has gone furthest. On August 3 Governor Greg Abbott halted data center approvals until regulators audit every project waiting to connect to the state grid, and on September 21 he widened the pause to environmental permits. Counties there have less room of their own: Hood County commissioners voted 3-2 against a local moratorium after a state senator wrote that they had no power to pass one.
Read more
In New York, the Legislature passed a one-year pause on large data centers on June 4, by 44-16 in the Senate and 102-39 in the Assembly. It takes effect only if Governor Kathy Hochul signs it.
Pick your state below to see what is proposed near you, where residents have already won, and which local pauses are in force.
Every state we track
- Texas201
- Virginia178
- Georgia105
- Pennsylvania86
- Ohio71
- California55
- Illinois51
- Arizona45
- Indiana42
- New York35
- North Carolina34
- Missouri33
- Nevada24
- Oregon24
- Iowa23
- Kentucky23
- Michigan23
- New Jersey21
- Washington19
- Oklahoma18
- Utah18
- Minnesota17
- Wisconsin17
- Florida16
- South Carolina14
- Tennessee14
- Alabama12
- Maryland12
- West Virginia12
- Colorado10
- Kansas10
- Louisiana10
- Nebraska10
- Mississippi9
- New Mexico9
- Arkansas8
- North Dakota8
- Massachusetts6
- Wyoming6
- Connecticut5
- Idaho5
- Delaware4
- Maine4
- Montana4
- South Dakota3
- Alaska2
- New Hampshire2
- Hawaii1
Where this comes from
The reporting above was written from these. Open one and check it yourself.
Where people here have won
Projects stopped by a vote, pulled by their developer, or blocked in court.
| Place | What happened | Date | Size | |
|---|---|---|---|---|
| MinneapolisLegacy Investing | Withdrawn by the developer Developer withdrew its land use application after neighborhood opposition. | Sep 11, 2026 | 20 MW | |
| Imperial CountySebastian Rucci | Blocked in court Court overturned the county approval and ordered a full environmental review. | Sep 9, 2026 | nearly 1 million sq ft | Story off site ↗ |
| Boulder City, Eldorado ValleyTownsite Solar 2 LLC | Blocked in court The developer withdrew from the city site after pushback, then won federal approval on nearby federal land. The Interior Department appeals board halted it on Sept 1 after the city and environmental groups appealed. | Sep 1, 2026 | 80 acres, 167 MW data center plus 70 MW battery | |
| Pinal County, south of EloyVermaland (La Osa) | Denied by a vote Board of Supervisors voted 4-1 against rezoning. | Aug 26, 2026 | 3,300 acres, 11 buildings after cutback | Story off site ↗ |
| FredericksburgPenzance | Denied by a vote The city council voted the project down twice over in the early hours of the morning. | Aug 26, 2026 | Not reported | |
| PataskalaAligned Data Centers | Denied by a vote City Council unanimously upheld the planning commission's 5-2 denial. | Aug 25, 2026 | 200 MW | |
| Spartanburg CountyLighthouse Data Centers / Jones Road Associates | Denied by a vote County staff denied it in June, and the Board of Zoning Appeals unanimously upheld the denial on Aug 25. | Aug 25, 2026 | 60 MW, 200,000 sq ft | Story off site ↗ |
| Rocky Mount, Franklin CountyCrusoe | Withdrawn by the developer The data center proposed for Summit View Business Park will not be built. | Aug 17, 2026 | 150 acres, 100 MW | |
| Garner, RaleighBeacon Partners | Withdrawn by the developer Beacon Partners withdrew the proposal, as the mayor of Raleigh confirmed. | Aug 15, 2026 | 13 acres | |
| Upper Merion Township (King of Prussia)MLP Ventures (Brian O'Neill) | Denied by a vote Board of Supervisors unanimously denied all five sites. The developer is suing. | Aug 13, 2026 | 4.6 million sq ft | |
| StarkvilleStarkville Energy LLC | Denied by a vote The planning and zoning commission denied the exemption, finding the application lacked transparency and had not addressed residents’ concerns. | Aug 11, 2026 | 30 MW | |
| Upper MacungieAir Products and Chemicals | Denied by a vote Zoning Hearing Board denied it in May, and Air Products let the appeal deadline pass, ending the project. | Aug 5, 2026 | 194 acres, 3 buildings, 2.6 million sq ft | |
| Kansas CityRevitalization Unlimited | Denied by a vote The city plan commission voted 6-0 to reject it after 475 letters, none of them in favour, and 55 people testified. | Aug 5, 2026 | 20 storeys, 384 feet | |
| BrownsvilleRandr Ventures | Withdrawn by the developer The applicant withdrew the day before the city met to consider a 90 day moratorium on new data centers. | Aug 5, 2026 | Not reported | |
| Augusta TownshipThor Equities | Denied by a vote Voters overturned the rezoning by about 90% in a ballot referendum. | Aug 4, 2026 | 522 acres | |
| Lusby, Calvert CountyAWS | Withdrawn by the developer AWS withdrew its site plan after voters ousted pro-data-center commissioners and the county moved toward a moratorium. | Aug 4, 2026 | 8 buildings, 2.4 million sq ft | |
| Lovejoy (Stillwater Technology Park)Stillwater Development | Withdrawn by the developer The developer withdrew after intense pushback over water use and nearby schools, and plans homes instead. | Aug 2026 | 400 acres, 15 buildings, 1.25 GW | |
| Rural Hall, Forsyth CountyDrox Group | Denied by a vote County commissioners voted 5-2 against rezoning, after the planning board also said no in June. | Jul 30, 2026 | 129 acres, 1.3 million sq ft | |
| SalemVerrus | Withdrawn by the developer Governor ordered the state land sale withdrawn. | Jul 30, 2026 | 32-75 acres | Story off site ↗ |
| AmherstCervenka Development Partners | Denied by a vote Board of Zoning Appeals rejected the variance the day after a hearing that drew 100+ residents. | Jul 30, 2026 | 45 MW, 240,000 sq ft, 36.6 acres | |
| Henderson County (Cedar Creek Lake)Diode Ventures | Withdrawn by the developer Diode pulled out after residents fought its plan to draw lake water, and Gov. Abbott said it failed the state's new standards. | Jul 23, 2026 | Not reported | |
| PocatelloLex Developments LLC | Denied by a vote Hearing examiner denied the permit in May, and City Council upheld the denial 4-1 on July 16. | Jul 16, 2026 | 49 acres | |
| El SegundoEight Form | Withdrawn by the developer The developer withdrew on the spot at the planning commission after three hours of resident opposition. | Jul 9, 2026 | 50 MW, 230,780 sq ft | Story off site ↗ |
| Douglas CountyEdgeConneX | Denied by a vote County Commission voted 4-1 to deny, the second denial on this site in 7 months. | Jul 7, 2026 | 700 acres, 4.4 million sq ft | |
| Prince William CountySanders Lane Assemblage I LLC | Denied by a vote Board of Supervisors voted 8-0 to deny after a five-hour hearing. | Jul 7, 2026 | about 1,940 acres, 43 million sq ft | |
| TylerVulcan Core LLC | Denied by a vote The planning and zoning commission refused the special use permit 5-2 after 26 residents spoke against it and the meeting ran three and a half hours. | Jul 7, 2026 | 1.8 acres, 12 MW | |
| Elk RiverSwervo Development / Elk River Capital | Withdrawn by the developer City Council unanimously rejected the zoning change, then the developer withdrew. | Jul 6, 2026 | 33 MW, 60,000 sq ft | |
| Kingsboro, Edgecombe CountyEnergy Storage Solutions | Withdrawn by the developer Developer withdrew after a special-use permit denial and county moratorium debate. | Jul 6, 2026 | 1,700 acres, 300 MW | |
| Bonner, Missoula CountyKrambu | Withdrawn by the developer The landowner pulled his signature from the application after months of resident opposition, and the county said the project will not move forward. | Jul 6, 2026 | 7 MW to start, up to 100 MW | |
| MilwaukeeTrent Overhue | Withdrawn by the developer The developer dropped the computing facility from the redevelopment after a plan commission hearing that ran more than six hours. | Jul 6, 2026 | about 19,000 sq ft | |
| Prince William CountyQTS / Compass | Withdrawn by the developer Courts voided the approvals (appeal court March 31); Compass withdrew April 29; QTS ended the project July 2. | Jul 2, 2026 | about 2,100 acres, 27 million sq ft | |
| Hoffman EstatesKaris Critical | Withdrawn by the developer Plan commission voted 4-2 against; developer withdrew the rezoning. | Jul 1, 2026 | 186 acres | |
| St. JosephCapstone Technology Campus | Withdrawn by the developer The landowner withdrew the annexation and rezoning applications himself, a month before the hearing. | Jun 26, 2026 | 400 acres | |
| Holder, Citrus CountyDeltona Corp. | Withdrawn by the developer Deltona withdrew its comprehensive plan amendment and rezoning applications after resident backlash, and the July hearings were cancelled. | Jun 23, 2026 | about 800 acres | |
| East Greenwich Township (Mount Royal)American Tower | Withdrawn by the developer American Tower withdrew after a 5,800-signature petition, and the township then banned future data centers. | Jun 22, 2026 | 4 MW, about 16,000 sq ft, 6.2 acres | Story off site ↗ |
| Mount Shasta | Denied by a vote The city manager called it dead on arrival over the water rights attached to the site and told the company no the same afternoon. | Jun 22, 2026 | Not reported | |
| Marion CountyStream Data Centers (Project Liberty) | Withdrawn by the developer Stream cancelled it, citing delays getting power, after months of resident protests over the council approving it in secret. | Jun 11, 2026 | about 407 acres, 3 buildings, 2 million sq ft | |
| SocorroGreen Data, with New Mexico Tech | Withdrawn by the developer New Mexico Tech dropped the project after months of protests, and the county then passed a one-year moratorium. | Jun 2, 2026 | 10,000 acres, 2 GW | |
| Allen ParkSolstice Data | Denied by a vote Planning Commission voted 7-2 to deny the site plan, and the city then passed a moratorium. | Jun 2026 | 26 MW, 45,000 sq ft | |
| Andover Township (former Newton Airport)National Land Developers LLC | Denied by a vote After weeks of protests the township unanimously banned data centers. The developer is now suing to overturn the ban. | Jun 2026 | about 97 acres |
Showing the 40 most recent of 111. See them all in the wins list.
Moratoriums and bans in effect
Places that have paused or banned new data centers.
| Place | Type | Started | Ends | |
|---|---|---|---|---|
| Pima County | Moratorium | Sep 22, 2026 | Jan 20, 2027 | Record off site ↗ |
| SalemTown or city | Moratorium | Sep 21, 2026 | Jan 19, 2027 | Record off site ↗ |
| Spartanburg County | Moratorium | Sep 21, 2026 | Sep 21, 2027 | Record off site ↗ |
| Anne Arundel County | Moratorium | Sep 21, 2026 | Jan 2028 | Record off site ↗ |
| Jasper County | Moratorium | Sep 21, 2026 | Sep 21, 2027 | Record off site ↗ |
| StatesvilleTown or city | Moratorium | Sep 14, 2026 | Mar 13, 2027 | Record off site ↗ |
| Vance County | Moratorium | Sep 14, 2026 | Nov 13, 2026 | Record off site ↗ |
| Lake County | Moratorium | Sep 8, 2026 | May 11, 2027 | Record off site ↗ |
| Calvert County | Moratorium | Aug 28, 2026 | Feb 28, 2027 | Record off site ↗ |
| CoachellaTown or city | Ban | Aug 26, 2026 | No end date | Record off site ↗ |
| Lowndes County | Moratorium | Aug 25, 2026 | Oct 24, 2026 | Record off site ↗ |
| Durham County | Moratorium | Aug 24, 2026 | May 2027 | Record off site ↗ |
| Fort Peck ReservationTribal nation | Ban | Aug 20, 2026 | No end date | Record off site ↗ |
| IndianapolisTown or city | Moratorium | Aug 19, 2026 | Dec 31, 2027 | Record off site ↗ |
| Jersey CityTown or city | Ban | Aug 19, 2026 | No end date | Record off site ↗ |
| Virginia BeachTown or city | Moratorium | Aug 18, 2026 | Aug 18, 2027 | Record off site ↗ |
| Town of BeloitTown or city | Moratorium | Aug 18, 2026 | Aug 18, 2027 | Record off site ↗ |
| Dodge County | Moratorium | Aug 18, 2026 | Feb 2028 | Record off site ↗ |
| Nye County (Hydrographic Basin 162)County | Ban | Aug 18, 2026 | No end date | Record off site ↗ |
| Spokane County | Moratorium | Aug 18, 2026 | Dec 15, 2026 | Record off site ↗ |
| HowellTown or city | Ban | Aug 18, 2026 | No end date | Record off site ↗ |
| EllsworthTown or city | Moratorium | Aug 17, 2026 | Feb 13, 2027 | Record off site ↗ |
| Alamance County | Moratorium | Aug 17, 2026 | Feb 17, 2027 | Record off site ↗ |
| Yadkin County | Moratorium | Aug 17, 2026 | Aug 17, 2028 | Record off site ↗ |
| City of KalamazooTown or city | Moratorium | Aug 17, 2026 | Aug 17, 2027 | Record off site ↗ |
| CharlestownTown or city | Ban | Aug 14, 2026 | No end date | Record off site ↗ |
| Mount VernonTown or city | Moratorium | Aug 14, 2026 | Feb 14, 2027 | Record off site ↗ |
| BayonneTown or city | Ban | Aug 13, 2026 | No end date | Record off site ↗ |
| LouisvilleTown or city | Moratorium | Aug 13, 2026 | Feb 13, 2027 | Record off site ↗ |
| EastportTown or city | Moratorium | Aug 12, 2026 | Feb 8, 2027 | Record off site ↗ |
| Cobb County | Moratorium | Aug 12, 2026 | Feb 8, 2027 | Record off site ↗ |
| WaxhawTown or city | Moratorium | Aug 11, 2026 | Aug 10, 2027 | Record off site ↗ |
| Independence County | Moratorium | Aug 11, 2026 | Aug 11, 2031 | Record off site ↗ |
| Harrison County | Moratorium | Aug 11, 2026 | Aug 11, 2028 | Record off site ↗ |
| Warrick County | Moratorium | Aug 11, 2026 | Feb 7, 2027 | Record off site ↗ |
| Mercer County | Moratorium | Aug 11, 2026 | Aug 11, 2027 | Record off site ↗ |
| Yakima County | Moratorium | Aug 11, 2026 | Feb 11, 2027 | Record off site ↗ |
| Jefferson County | Moratorium | Aug 11, 2026 | Feb 11, 2028 | Record off site ↗ |
| La Crosse County | Moratorium | Aug 11, 2026 | Feb 11, 2028 | Record off site ↗ |
| Kittitas County | Moratorium | Aug 10, 2026 | Feb 10, 2027 | Record off site ↗ |
Showing the 40 most recent of 488. See them all in the moratorium tracker.
Zoning limits on data centers
Rules short of a pause: setbacks, noise caps, permit requirements and district limits.
| Place | Type | Started | Ends | |
|---|---|---|---|---|
| Prince William County (countywide end of by-right zoning)County | Zoning limits | Sep 22, 2026 | No end date | Record off site ↗ |
| Pequea TownshipTown or city | Zoning limits | Aug 19, 2026 | No end date | Record off site ↗ |
| RochesterTown or city | Zoning limits | Aug 18, 2026 | No end date | Record off site ↗ |
| TucsonTown or city | Zoning limits | Aug 5, 2026 | No end date | Record off site ↗ |
| Augusta TownshipTown or city | Zoning limits | Aug 4, 2026 | No end date | Record off site ↗ |
| Kent County | Zoning limits | Jul 23, 2026 | No end date | Record off site ↗ |
| Henderson County | Zoning limits | Jul 16, 2026 | No end date | Record off site ↗ |
| LancasterTown or city | Zoning limits | Jul 14, 2026 | No end date | Record off site ↗ |
| Missoula County | Zoning limits | Jul 9, 2026 | Jul 8, 2027 | Record off site ↗ |
| TempeTown or city | Zoning limits | Jul 1, 2026 | No end date | Record off site ↗ |
| LewisvilleTown or city | Zoning limits | Jun 23, 2026 | No end date | Record off site ↗ |
| Blount County | Zoning limits | Jun 18, 2026 | No end date | Record off site ↗ |
| AllentownTown or city | Zoning limits | Jun 17, 2026 | No end date | Record off site ↗ |
| FayettevilleTown or city | Zoning limits | Jun 16, 2026 | No end date | Record off site ↗ |
| Bowling GreenTown or city | Zoning limits | Jun 16, 2026 | No end date | Record off site ↗ |
| WausauTown or city | Zoning limits | Jun 16, 2026 | No end date | Record off site ↗ |
| Hancock County | Zoning limits | Jun 16, 2026 | No end date | Record off site ↗ |
| LongmontTown or city | Zoning limits | Jun 10, 2026 | No end date | Record off site ↗ |
| City of St. LouisTown or city | Zoning limits | Jun 10, 2026 | No end date | Record off site ↗ |
| Hazle TownshipTown or city | Zoning limits | Jun 8, 2026 | Dec 5, 2026 | Record off site ↗ |
| Nescopeck BoroughTown or city | Zoning limits | Jun 5, 2026 | Dec 2, 2026 | Record off site ↗ |
| Amherst County | Zoning limits | Jun 5, 2026 | No end date | Record off site ↗ |
| AlvinTown or city | Other | Jun 4, 2026 | No end date | Record off site ↗ |
| Little RockTown or city | Zoning limits | Jun 3, 2026 | No end date | Record off site ↗ |
| McLean County | Zoning limits | Jun 1, 2026 | No end date | Record off site ↗ |
| St. Lawrence County | Other | Jun 1, 2026 | No end date | Record off site ↗ |
| Coweta County | Zoning limits | Jun 2026 | Dec 23, 2026 | Record off site ↗ |
| GranburyTown or city | Zoning limits | May 21, 2026 | No end date | Record off site ↗ |
| ClarksvilleTown or city | Zoning limits | May 20, 2026 | No end date | Record off site ↗ |
| Franklin County | Zoning limits | May 20, 2026 | No end date | Record off site ↗ |
| San AngeloTown or city | Zoning limits | May 19, 2026 | No end date | Record off site ↗ |
| Parke County | Zoning limits | May 19, 2026 | No end date | Record off site ↗ |
| City of SangerTown or city | Zoning limits | May 18, 2026 | No end date | Record off site ↗ |
| City of DenisonTown or city | Zoning limits | May 18, 2026 | No end date | Record off site ↗ |
| MansfieldTown or city | Zoning limits | May 15, 2026 | No end date | Record off site ↗ |
| Shenandoah County | Zoning limits | May 14, 2026 | No end date | Record off site ↗ |
| Butler TownshipTown or city | Zoning limits | May 12, 2026 | Nov 8, 2026 | Record off site ↗ |
| Jay County | Zoning limits | May 11, 2026 | No end date | Record off site ↗ |
| Pine Creek TownshipTown or city | Zoning limits | May 8, 2026 | Nov 4, 2026 | Record off site ↗ |
| DanvilleTown or city | Zoning limits | May 5, 2026 | No end date | Record off site ↗ |
Showing the 40 most recent of 98. See them all in the moratorium tracker.
Every project above is drawn from public records, filings and local reporting. Each row links to what it is based on. Statuses change, so check the source date before you rely on one. Found something wrong? Write to [email protected] and it gets fixed.