Home/United States/Virginia/Loudoun County
Data centers in Loudoun County, Virginia: 46 projects mapped
Loudoun County supervisors voted 7-1-1 on September 15 to prepare a pause of up to 12 months on final board votes for data center and substation applications that need legislative approval. The resolution has not yet been adopted: the county plans to consider it October 20. Under the proposal, administrative applications and Planning Commission work could continue, and some projects may qualify for exceptions.
The county changed its zoning rules in March 2025 so most new data centers need a public hearing, with an exception for qualifying applications already under review. Data centers now supply 38% of Loudoun's general fund revenue, which has helped pay for schools, a $102 million recreation center and a public park. Supervisor Juli Briskman said the growth had gone too far; Kristen Umstattd opposed drafting the pause and Caleb Kershner abstained.
In Sterling, residents near Vantage Data Centers' Ashburn II campus on Glenn Drive have complained about noise and diesel fumes. After a July 16 power failure, the campus ran backup generators into the following evening. One homeowner told WJLA the generator exhaust irritated her throat and lungs and sometimes woke her at night. Supervisors are scheduled to consider changes to the earlier-application exception October 6, before considering the proposed pause October 20.
Data center projects on record in Loudoun County
Grouped by the town each site sits in. The report above may name projects that have no record here yet.
Sterling19
| Project | Company | Status | Power | |
|---|---|---|---|---|
| PowerHouse Pacific (former AOL HQ)Sterling | PowerHouse Data Centers | Under construction | 265 MW | |
| Vantage VA1 (Ashburn I)Sterling | Vantage Data Centers | 206 MW | ||
| STACK Sterling (NVA04 Lockridge)Sterling | STACK Infrastructure | Not reported | 200 MW | Source off site ↗ |
| CyrusOne Sterling NVA5-NVA7Sterling | CyrusOne | 116 MW | ||
| Vantage VA2 (Ashburn II)Sterling | Vantage Data Centers | 96 MW | ||
| Google ArcolaSterling | 77 MW | |||
| Aligned IAD-03 (Sterling)Sterling | Aligned Data Centers | Not reported | 72 MW | Source off site ↗ |
| QTS Ashburn (Broderick Drive)Sterling | QTS | 55 MW | ||
| CyrusOne Sterling (Ridgetop)Sterling | CyrusOne | 44 MW | ||
| CyrusOne Sterling NVA9Sterling | CyrusOne | 38 MW | ||
| CyrusOne Sterling NVA8Sterling | CyrusOne | 24 MW | ||
| CyrusOne Sterling NVA4Sterling | CyrusOne | 11 MW | ||
| QTS Ashburn-MoranSterling | QTS | 4 MW | Source off site ↗ | |
| AWS Pathfinder Plaza (Sterling)Sterling | Amazon Web Services | Not reported | ||
| AWS Reeds Farm Lane (Dulles)Sterling | Amazon Web Services | Under construction | Not reported | |
| CyrusOne Shaw RoadSterling | CyrusOne | Not reported | ||
| Digital Realty Digital Dulles (Sterling)Sterling | Digital Realty | Not reported | ||
| EdgeCore Ashburn Campus (AS01)Sterling | EdgeCore Digital Infrastructure | Under construction | Not reported | |
| NTT Ashburn Campus (VA1-VA9)Sterling | NTT Global Data Centers | Not reported |
Ashburn18
| Project | Company | Status | Power | |
|---|---|---|---|---|
| Digital Realty Digital Loudoun (Ashburn)Ashburn | Digital Realty | 500 MW | ||
| Vantage VA3 (Ashburn III)Ashburn | Vantage Data Centers | Under construction | 288 MW | |
| STACK Loudoun County (Evergreen Mills)Ashburn | STACK Infrastructure | Proposed | 180 MW | |
| Sabey Intergate.AshburnAshburn | Sabey Data Centers | 85 MW | ||
| DataBank Ashburn Campus (IAD1-IAD3)Ashburn | DataBank | 69.9 MW | ||
| PowerHouse ABX-1 Beaumeade (Ashburn)Ashburn | PowerHouse Data Centers | 60 MW | ||
| STACK Ashburn (NVA01 Pacific Blvd)Ashburn | STACK Infrastructure | 17 MW | ||
| Aligned Ashburn (IAD-01)Ashburn | Aligned Data Centers | Not reported | ||
| AWS Bridgefield Tech Center (Ashburn)Ashburn | Amazon Web Services | Proposed | Not reported | |
| CloudHQ Ashburn (LC1)Ashburn | CloudHQ | Not reported | ||
| CloudHQ Ashburn LC2 (Waxpool)Ashburn | CloudHQ | Not reported | Not reported | Source off site ↗ |
| CloudHQ Ashburn LC5 (Lockridge)Ashburn | CloudHQ | Not reported | Not reported | Source off site ↗ |
| CyrusOne Broadlands (Ashburn)Ashburn | CyrusOne | Approved | Not reported | |
| Digital Realty ACC Campus (Ashburn)Ashburn | Digital Realty | Not reported | ||
| Equinix Ashburn Mega-Campus (DC1-DC15)Ashburn | Equinix | Not reported | Source off site ↗ | |
| Lambda Ashburn (Red Rum Dr)Ashburn | DataBank / Digital Realty | Not reported | ||
| Oracle AshburnAshburn | Oracle | Not reported | ||
| PowerHouse Quantum Connect (Quantum Park)Ashburn | PowerHouse Data Centers | Not reported | Not reported | Source off site ↗ |
Leesburg6
| Project | Company | Status | Power | |
|---|---|---|---|---|
| Compass Loudoun County (Sycolin Rd)Leesburg | Compass Datacenters | 79 MW | ||
| Compass Loudoun County I (Thunderball Dr)LeesburgExact site not confirmed | Compass Datacenters | 79 MW | ||
| STACK Ashburn (NVA06 Compass Creek)Leesburg | STACK Infrastructure | Not reported | 72 MW | Source off site ↗ |
| Google LeesburgLeesburg | Not reported | |||
| Spring Valley Technology ParkLeesburg | Active Infrastructure | Proposed | Not reported | |
| Tuscarora Crossing Landbay 3Leesburg | BlackChamber Group | Proposed | Not reported |
Aldie1
| Project | Company | Status | Power | |
|---|---|---|---|---|
| Microsoft Growth Mindset (Sterling)Aldie | Microsoft | Under construction | Not reported |
Arcola1
| Project | Company | Status | Power | |
|---|---|---|---|---|
| PowerHouse ArcolaArcola | PowerHouse Data Centers | Under construction | 120 MW |
Elsewhere in Loudoun County1
| Project | Company | Status | Power | |
|---|---|---|---|---|
| Microsoft Leesburg | Microsoft | Not reported |
Where this comes from
The reporting above was written from these. Open one and check it yourself.
Every project above is drawn from public records, filings and local reporting. Each row links to what it is based on. Statuses change, so check the source date before you rely on one. Found something wrong? Write to [email protected] and it gets fixed.